Governance &
Policy Indicators
Printable Version
The Fortis Inc. Board of Directors
reached gender paritywith directors elected in 2021.
The sustainability indicators listed on this page are dated as of December 31, 2020 except as otherwise noted. Please use this document for comparative purposes as historical data has been updated in some instances.
2020 | 2019¹ | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
Fortis Inc. Board of Directors | |||||
Percentage of Independent Directors | 90% | 83% | 83% | 83% | 92% |
Percentage of Female Directors | 40% | 42% | 42% | 33% | 33% |
Percentage of Directors with Disabilities (New) | 0% | * | * | * | * |
Percentage of Directors that are Veterans (New) | 0% | * | * | * | * |
Percentage of Board Directors with Sustainability Skills and Experience | 50% | 50% | 50% | * | * |
Percentage of Governance and Sustainability Committee Directors with Sustainability Skills and Experience | 50% | 57% | 57% | * | * |
Country of Residency | |||||
Percentage of Directors that reside in Canada | 50% | 50% | * | * | * |
Percentage of Directors that reside in U.S. | 50% | 50% | * | * | * |
Ethnicity² | |||||
Percentage of Directors with Caucasian Ethnicity | 90% | 91% | * | * | * |
Percentage of Directors with Hispanic Ethnicity | 10% | 9% | * | * | * |
Age | |||||
Percentage of Directors under 60 | 30% | 25% | * | * | * |
Percentage of Directors 60-65 | 60% | 50% | * | * | * |
Percentage of Directors 66+ | 10% | 25% | * | * | * |
Boards of Fortis' Operating Utilities | |||||
Percentage of Independent Directors | 55% | 57% | * | * | * |
Percentage of Female Directors | 32% | 30% | 31% | 28% | 25% |
Percentage of Directors with Disabilities (New) | 0% | * | * | * | * |
Percentage of Directors that are Veterans (New) | 6% | * | * | * | * |
Percentage of Board Directors with Sustainability Skills and Experience | 68% | 57% | * | * | * |
Country of Residency | |||||
Percentage of Directors that reside in Canada | 50% | 51% | * | * | * |
Percentage of Directors that reside in U.S. | 33% | 35% | * | * | * |
Percentage of Directors that reside in Turks & Caicos Islands | 4% | 2% | * | * | * |
Percentage of Directors that reside in Cayman Islands | 10% | 10% | * | * | * |
Percentage of Directors that reside in Belize | 3% | 2% | * | * | * |
Ethnicity² | |||||
Percentage of Directors with Caucasian Ethnicity | 80% | 86% | * | * | * |
Percentage of Directors with Black/African Ethnicity | 13% | 8% | * | * | * |
Percentage of Directors with Hispanic Ethnicity | 3% | 3% | * | * | * |
Percentage of Directors with Native American/Indigenous Ethnicity (New) | 1% | * | * | * | * |
Percentage of Directors with Asian or Pacific Islander Ethnicity (New) | 1% | * | * | * | * |
Percentage of Directors with two or more ethnicities | 2% | 3% | * | * | * |
Age | |||||
Percentage of Directors under 60 | 56% | 52% | * | * | * |
Percentage of Directors 60-65 | 31% | 33% | * | * | * |
Percentage of Directors 66+ | 13% | 15% | * | * | * |
Anti-corruption | Code of Conduct | Inclusion & Diversity | Respectful Workplace | Whistleblower | Insider Trading | Political Engagement | Privacy | |
---|---|---|---|---|---|---|---|---|
Fortis-wide policy frameworks | ||||||||
Policy review included in new employee orientation (New) | TARGETED³ | TARGETED³ | TARGETED³ | |||||
Policy review included in continuous employee training (New) | TARGETED³ | TARGETED³ | TARGETED³ |
Notes:
(New) in the table above identifies new key performance indicators added this year.
The asterisks (“*“) in the table above indicate metrics added in recent years and historical data is not available.
The asterisks (“*“) in the table above indicate metrics added in recent years and historical data is not available.
(1)
Metrics include Ida J. Goodreau as she served as a Board member for almost all of 2019 until she passed away in December 2019.
(2)
Represents the ethnicity of those who opted to disclose.
(3)
Policy not relevant to all employees. Policy review is included in orientation and continuous training for applicable/targeted employees.